PT. INDOXIDE offers three grades of French process zinc oxide for a variety of applications.
Our Indox Brand Zinc Oxide comes in:
|
Pharmaceutical Grade 99,9 %
![]() |
White Seal Grade 99,8 %
![]() |
Red Seal Grade 99.5%
![]() |
||
| See the table below for your references of our Technical Data Sheet | ||||
| Pharmaceutical | White Seal | Red Seal | ||
| ZNO | 99.9 | 99.8 | 99.5 | MIN |
| PB | 0.002 | 0.005 | 0.008 | MAX |
| CD | 0.0003 | 0.0005 | 0.001 | MAX |
| FE | 0.0005 | 0.0005 | 0.001 | MAX |
| CU | 0.0005 | 0.0005 | 0.001 | MAX |
| MN | 0.0005 | 0.0005 | 0.001 | MAX |
| TOTAL CHLORINE | 0.01 | 0.02 | 0.02 | MAX |
| FINENESS 325 MESH | 99.9 | 99.9 | 99.9 | MAX |
| MOISTURE | 0.1 | 0.1 | 0.15 | MAX |
| IGNITION LOSS | 0.1 | 0.1 | 0.17 | MAX |
| APPEARANCE | CLEAN WHITE POWDER | CLEAN WHITE POWDER | CLEAN WHITE POWDER | |
> Please download our Material Safety Data Sheets (MSDS), click here
Designed for easy handling, Indox Brand Zinc Oxide can be delivered in:
25 kg woven bag
25 kg woven bag with plastic inner
500 kg jumbo bag



